Wednesday 15th Apr 2026
Venue: Knockbridge Referee: Gavin White
Saturday 24th May 2025
Venue: Knockbridge Referee: Francis Caldwell
Sunday 6th Apr 2025
FOOTBALL JUVENILE
U18 Regional 2026 - League East Region
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geraldines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Fionnbarra/st. Annes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Fechins Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Josephs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Kevins/lann Léire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Regional 2026 - League West Region
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardee St. Mary's G.f.c. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Baile Talún | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkerley Emmets/naomh Malachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mattock Rangers/hunterstown Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Brides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Mochtas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Regional 2026 - League South Region
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreadnots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glen Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Mairtin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newtown Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O`raghallaighs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oliver Plunketts/wolfe Tones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Nicholas Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Regional 2026 - League North Region
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan Na Ngael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cooley Kickhams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dundalk Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roche Emmets Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sean O Mahonys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Patrick's Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING SENIOR
2026 - JLD Access Ltd. - Adult Hurling League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Navan O'mahonys | 4 | 2 | 2 | 0 | 0 | 50 | 26 | 4 |
| 2 | Bhulf Tón Clg | 4 | 2 | 2 | 0 | 0 | 40 | 20 | 4 |
| 3 | Donaghmore/ashbourne | 2 | 2 | 1 | 1 | 0 | 49 | 22 | 2 |
| 4 | Kiltale | 2 | 2 | 1 | 1 | 0 | 34 | 36 | 2 |
| 5 | Boardsmill | 2 | 2 | 1 | 1 | 0 | 29 | 32 | 2 |
| 6 | Kilmessan | 2 | 2 | 1 | 1 | 0 | 25 | 41 | 2 |
| 7 | Longwood | 0 | 2 | 0 | 2 | 0 | 25 | 38 | 0 |
| 8 | St Fechins Gaa | 0 | 2 | 0 | 2 | 0 | 19 | 56 | 0 |
HURLING INTERMEDIATE
2026 - Billy Byrne Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Fechins Gaa | 4 | 2 | 2 | 0 | 0 | 50 | 35 | 4 |
| 2 | St Peter's, Dunboyne | 2 | 2 | 1 | 1 | 0 | 43 | 30 | 2 |
| 3 | Boardsmill | 0 | 2 | 0 | 2 | 0 | 22 | 50 | 0 |
2026 - Billy Byrne Cup - Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildalkey | 6 | 3 | 3 | 0 | 0 | 39 | 12 | 6 |
| 2 | Kilmessan | 4 | 3 | 2 | 1 | 0 | 12 | 39 | 4 |
| 3 | Kiltale | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 4 | Trim | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 - Billy Byrne Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clann Na Ngael | 4 | 2 | 2 | 0 | 0 | 29 | 16 | 4 |
| 2 | Gaeil Colmcille | 2 | 2 | 1 | 1 | 0 | 21 | 11 | 2 |
| 3 | Donaghmore/ashbourne | 0 | 2 | 0 | 2 | 0 | 27 | 50 | 0 |
2026 - Billy Byrne Cup - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumree | 4 | 2 | 2 | 0 | 0 | 18 | 15 | 4 |
| 2 | Rathmolyon | 2 | 2 | 1 | 1 | 0 | 32 | 31 | 2 |
| 3 | Bhulf Tón Clg | 0 | 2 | 0 | 2 | 0 | 13 | 17 | 0 |
HURLING MINOR
Ulster/Louth U18 Táin Óg - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Armagh Hurling | 3 | 1 | 1 | 0 | 0 | 22 | 20 | 3 |
| 2 | Setanta | 1 | 1 | 0 | 1 | 0 | 20 | 22 | 1 |
| 3 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Belnaleck Art Macmurroughs Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Inniskeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Columcille/duiche Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Latton O'rahilly Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fionntamhnach Na Piarsaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulster/Louth U18 Táin Óg - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 6 | 2 | 2 | 0 | 0 | 40 | 16 | 6 |
| 2 | Aodh Ruadh Ballyshannon | 6 | 2 | 2 | 0 | 0 | 25 | 15 | 6 |
| 3 | Enniskillen Gaels | 4 | 2 | 1 | 1 | 0 | 15 | 20 | 4 |
| 4 | Fionnbarra Naofa | 4 | 2 | 1 | 1 | 0 | 21 | 35 | 4 |
| 5 | Clg Carndomhnaigh | 3 | 1 | 1 | 0 | 0 | 25 | 16 | 3 |
| 6 | Naomh Padraig | 3 | 1 | 1 | 0 | 0 | 30 | 26 | 3 |
| 7 | Easkey | 2 | 2 | 0 | 2 | 0 | 20 | 25 | 2 |
| 8 | Céide Lámh Dhearg | 2 | 2 | 0 | 2 | 0 | 16 | 26 | 2 |
| 9 | Lavey | 1 | 1 | 0 | 1 | 0 | 26 | 30 | 1 |
| 10 | Naomh Adhamhnáin/st Eunan's | 1 | 1 | 0 | 1 | 0 | 16 | 25 | 1 |
| 11 | Glenariffe Oisin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Craobh Rua Camlocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Naomh Aodhán Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | St Fechins Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shane Uí Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Castleblayney Hurling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Naomh Ulcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cootehill Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ballinascreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carrickmacross Hurling & Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Clg Roibeard Eiméid, Sleacht Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cuchulainn Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | East Cavan Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING JUVENILE
2026- DG Stoves & Fireplaces Minor Hurling League Division 3 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Saints | 4 | 2 | 2 | 0 | 0 | 31 | 7 | 4 |
| 2 | St Fechins Gaa | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Clann Na Ngael | 0 | 1 | 0 | 1 | 0 | 7 | 31 | 0 |
2026-No Sponsor U16 Hurling League - League Division 1a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Navan O'mahonys | 4 | 2 | 2 | 0 | 0 | 41 | 24 | 4 |
| 2 | Loughcrew Gaels/gaeil Colmcille | 2 | 2 | 1 | 1 | 0 | 18 | 14 | 2 |
| 3 | Kilmessan | 2 | 2 | 1 | 1 | 0 | 14 | 15 | 2 |
| 4 | Na Fianna Clg | 0 | 2 | 0 | 2 | 0 | 24 | 44 | 0 |
2026-No Sponsor U16 Hurling League - League Division 3a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ratoath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Navan O'mahonys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026-No Sponsor U16 Hurling League - League Division 3b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Navan O'mahonys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ratoath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026-No Sponsor U16 Hurling League - League Division 1b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trim | 4 | 2 | 2 | 0 | 0 | 53 | 43 | 4 |
| 2 | Kiltale | 2 | 2 | 1 | 1 | 0 | 42 | 33 | 2 |
| 3 | Ratoath | 2 | 2 | 1 | 1 | 0 | 41 | 45 | 2 |
| 4 | Kildalkey | 0 | 2 | 0 | 2 | 0 | 25 | 40 | 0 |
2026-No Sponsor U16 Hurling League - League Division 2a
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhulf Tón Clg | 4 | 2 | 2 | 0 | 0 | 34 | 32 | 4 |
| 2 | Donaghmore/ashbourne | 2 | 2 | 1 | 1 | 0 | 32 | 27 | 2 |
| 3 | Blackhall Gaels | 2 | 2 | 1 | 1 | 0 | 34 | 26 | 2 |
| 4 | Drumree | 0 | 2 | 0 | 2 | 0 | 26 | 41 | 0 |
2026-No Sponsor U16 Hurling League - League Division 2b
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boardsmill/rathmolyon | 4 | 2 | 2 | 0 | 0 | 66 | 27 | 4 |
| 2 | St Peter's, Dunboyne | 2 | 2 | 1 | 1 | 0 | 50 | 57 | 2 |
| 3 | Clann Na Ngael | 2 | 2 | 1 | 1 | 0 | 41 | 47 | 2 |
| 4 | Dunderry | 0 | 2 | 0 | 2 | 0 | 24 | 50 | 0 |
LADIES_FOOTBALL SENIOR
Division 1 League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's Gfc | 9 | 3 | 3 | 0 | 0 | 66 | 18 | 9 |
| 2 | St Mochtas | 6 | 3 | 2 | 1 | 0 | 45 | 24 | 6 |
| 3 | St. Kevins | 6 | 3 | 2 | 1 | 0 | 35 | 28 | 6 |
| 4 | Cooley Kickhams | 6 | 3 | 2 | 1 | 0 | 20 | 35 | 6 |
| 5 | St Fechins Gaa | 3 | 3 | 1 | 2 | 0 | 16 | 15 | 3 |
| 6 | Geraldines | 3 | 3 | 1 | 2 | 0 | 28 | 38 | 3 |
| 7 | Kilkerley Emmets | 3 | 3 | 1 | 2 | 0 | 26 | 55 | 3 |
| 8 | Roche Emmets Gfc | 0 | 3 | 0 | 3 | 0 | 24 | 47 | 0 |
LADIES_FOOTBALL JUNIOR
Junior B League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooley Kickhams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Geraldines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glen Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roche Emmets Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Brides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Fechins Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Patrick's Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Kevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior B League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan Na Ngael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dundalk Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkerley Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Fionnbarra/st. Annes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Mairtin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newtown Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oilibhéar Pluincéad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Mochtas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES_FOOTBALL MINOR
Minor League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's Gfc | 12 | 4 | 4 | 0 | 0 | 133 | 60 | 12 |
| 2 | St Fechins Gaa | 7 | 4 | 2 | 1 | 1 | 75 | 75 | 7 |
| 3 | Geraldines | 6 | 3 | 2 | 1 | 0 | 70 | 47 | 6 |
| 4 | Cooley Kickhams | 6 | 4 | 2 | 2 | 0 | 102 | 74 | 6 |
| 5 | Mattock Rangers | 1 | 3 | 0 | 2 | 1 | 44 | 87 | 1 |
| 6 | Newtown Blues | 0 | 4 | 0 | 4 | 0 | 42 | 123 | 0 |
Minor League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Mairtin | 12 | 4 | 4 | 0 | 0 | 56 | 29 | 12 |
| 2 | Roche Emmets Gfc | 9 | 4 | 3 | 1 | 0 | 71 | 56 | 9 |
| 3 | Clan Na Ngael | 6 | 4 | 2 | 2 | 0 | 47 | 80 | 6 |
| 4 | Dreadnots | 6 | 4 | 2 | 2 | 0 | 27 | 36 | 6 |
| 5 | O`raghallaighs | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| 6 | Wolfe Tones | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
Minor League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Brides | 12 | 4 | 4 | 0 | 0 | 117 | 29 | 12 |
| 2 | Glyde/westerns | 9 | 4 | 3 | 1 | 0 | 66 | 54 | 9 |
| 3 | Oilibhéar Pluincéad | 9 | 4 | 3 | 1 | 0 | 87 | 77 | 9 |
| 4 | Naomh Fionnbarra/st. Annes | 6 | 4 | 2 | 2 | 0 | 76 | 68 | 6 |
| 5 | Kilkerley Emmets | 0 | 4 | 0 | 4 | 0 | 39 | 91 | 0 |
| 6 | Dundalk Gaels | 0 | 4 | 0 | 4 | 0 | 35 | 101 | 0 |
Minor League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Mochtas/stabannon | 9 | 3 | 3 | 0 | 0 | 63 | 32 | 9 |
| 2 | Glen Emmets | 9 | 4 | 3 | 1 | 0 | 37 | 31 | 9 |
| 3 | St. Kevins | 6 | 3 | 2 | 1 | 0 | 44 | 24 | 6 |
| 4 | Hunterstown Rovers Gfc | 6 | 4 | 2 | 2 | 0 | 60 | 86 | 6 |
| 5 | Ardee St. Mary’s Lgfa | 3 | 4 | 1 | 3 | 0 | 63 | 94 | 3 |
| 6 | St Josephs | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Minor League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patricks B | 9 | 3 | 3 | 0 | 0 | 89 | 19 | 9 |
| 2 | Cúchulainn Gaels | 9 | 3 | 3 | 0 | 0 | 55 | 23 | 9 |
| 3 | Cooley Kickhams B | 6 | 3 | 2 | 1 | 0 | 2 | 70 | 6 |
| 4 | Dyi B | 3 | 3 | 1 | 2 | 0 | 32 | 50 | 3 |
| 5 | St Nicholas Gfc | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Lann Léire C.p.g. | 0 | 3 | 0 | 3 | 0 | 8 | 24 | 0 |
LADIES_FOOTBALL UNDERAGE
Under 13 Division 1 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolfe Tones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Fechins Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ardee St. Mary’s Lgfa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St Patrick's Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mitchels/stabannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cooley Kickhams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dundalk Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under 13 Division 1 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardee St. Mary’s Lgfa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cooley Kickhams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dundalk Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Geraldines Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mitchels/stabannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Fechins Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Patrick's Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under 15 Division 1A - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Kevins | 6 | 2 | 2 | 0 | 0 | 62 | 40 | 6 |
| 2 | St Fechins Gaa | 6 | 3 | 2 | 1 | 0 | 66 | 66 | 6 |
| 3 | Dundalk Young Irelands | 3 | 2 | 1 | 1 | 0 | 53 | 34 | 3 |
| 4 | Newtown Blues | 3 | 2 | 1 | 1 | 0 | 54 | 58 | 3 |
| 5 | St Brides | 3 | 2 | 1 | 1 | 0 | 25 | 41 | 3 |
| 6 | Ardee St. Mary’s Lgfa | 0 | 3 | 0 | 3 | 0 | 74 | 95 | 0 |

